


Product Specification
TECHNICAL | |
---|---|
Height conveyor Belt (mm) | 50 std – 75 opt (50 M) 50 std 75-115 opt. (65 M) 115 (80 M) |
Infeed speed (m/min) | 22 |
Tape width (mm) | 50 – 75 |
N° 2 taping heads (upper and lower) | opt. |
Minimum boxes dimensions (LxWxH) (mm) | 150x110x110 (50-65 M) 150x110x150 (80 M) |
Maximum boxes dimensions (LxWxH) (mm) | ∞x500x500* (50 M) ∞x650x650* (65 M) ∞x800x800* (80 M) |
Minimum box weight (kg) | 1 |
Max box weight (kg) | 50 |
ELECTRICAL | |
---|---|
Power supply voltage (V) | 400 V 3Ph + T |
Power supply frequency (Hz) | 50 |
Installed power (kW) | 0,4 |
PNEUMATIC | |
---|---|
Air consumption (Nl/min) | n.a. |
Working pressure (bar) | n.a. |
Installation Available

"*" indicates required fields
Reviews
There are no reviews yet.